National Records Overview
The tables below reflect Seychelles national records as listed by World Aquatics.
The Seychelles Aquatic Federation (SAF) is currently finalising a formal policy and process for national record ratification (including evidence requirements and approval steps). Until that is in place, these records should be treated as provisional and will be confirmed and formally adopted once the SAF ratification process is implemented.
Last Update 21Jan2026
Men LCM
| Event | Course | Gender | Time | Record Holder | Competition | Date |
|---|---|---|---|---|---|---|
| Men 50m Freestyle | LCM | M | 23.54 | BACHMANN Mathieu | Indian Ocean Island Games Mauritius | 2019-07-19 |
| Men 100m Freestyle | LCM | M | 51.29 | BACHMANN Mathieu | Indian Ocean Island Games Mauritius | 2019-07-21 |
| Men 200m Freestyle | LCM | M | 01:54.29 | ROBERTS Kenny | Indian Ocean Island Games France | 1998-01-01 |
| Men 400m Freestyle | LCM | M | 04:08.69 | BACHMANN Simon | Indian Ocean Island Games Mauritius | 2019-07-22 |
| Men 800m Freestyle | LCM | M | 08:45.73 | BACHMANN Simon | Indian Ocean Island Games Mauritius | 2019-07-23 |
| Men 1500m Freestyle | LCM | M | 16:28.86 | BACHMANN Simon | Indian Ocean Island Games Mauritius | 2019-07-23 |
| Men 50m Backstroke | LCM | M | 27.34 (Provisional) | FERLEY, Amos | Roche Caiman Swimming Pool, Seychelles | 15/04/2026 |
| Men 100m Backstroke | LCM | M | 58.66 | LOPINTO Benjamin | Long Island Open United States of America | 2000-03-01 |
| Men 200m Backstroke | LCM | M | 02:08.42 | LOPINTO Benjamin | Long Island Open United States of America | 2000-03-01 |
| Men 50m Breaststroke | LCM | M | 29.21 | BACHMANN Simon | French Elite Championships France | 2025-06-17 |
| Men 100m Breaststroke | LCM | M | 01:04.34 | BACHMANN Simon | French Elite Championships France | 2025-06-14 |
| Men 200m Breaststroke | LCM | M | 02:26.41 | MILLER Joshua | South African National Championships (50m) South Africa | 2023-04-14 |
| Men 50m Butterfly | LCM | M | 24.84 | MONCHERRY Adam | World Aquatics Championships – Singapore 2025 Singapore | 2025-07-27 |
| Men 100m Butterfly | LCM | M | 55.20 | BACHMANN Mathieu | Indian Ocean Island Games Mauritius | 2019-07-20 |
| Men 200m Butterfly | LCM | M | 02:03.31 | BACHMANN Simon | World Aquatics Championships – Doha 2024 Qatar | 2024-02-13 |
| Men 200m Medley | LCM | M | 02:05.95 | BACHMANN Simon | French Elite 2023 France | 2023-06-14 |
| Men 400m Medley | LCM | M | 04:33.18 | BACHMANN Simon | Indian Ocean Island Games Mauritius | 2019-07-19 |
| Men 4x100m Freestyle Relay | LCM | M | 03:35.78 | MONCHERRY Adam, FRED Tyler, BACHMANN Simon, BACHMANN Mathieu | 22nd Commonwealth Games 2022 Great Britain | 2022-07-30 |
| Men 4x200m Freestyle Relay | LCM | M | 08:01.39 | Indian Ocean Island Games Mauritius | 2019-07-21 | |
| Men 4x100m Medley Relay | LCM | M | 04:00.19 | Indian Ocean Island Games Mauritius | 2019-07-23 |
Women LCM
| Event | Course | Gender | Time | Record Holder | Competition | Date |
|---|---|---|---|---|---|---|
| Women 50m Freestyle | LCM | W | 26.05 | PASSON Felicity | 12th African Games 2019 Morocco | 2019-08-24 |
| Women 100m Freestyle | LCM | W | 56.84 | PASSON Felicity | Indian Ocean Island Games Mauritius | 2019-07-21 |
| Women 200m Freestyle | LCM | W | 02:07.53 | PASSON Felicity | South African National Championships (50m) South Africa | 2017-04-05 |
| Women 400m Freestyle | LCM | W | 04:25.86 | AUSTIN Shrone | Junior African Swimming Championships Mauritius | 2005-08-25 |
| Women 800m Freestyle | LCM | W | 09:03.16 | AUSTIN Shrone | 1st FINA World Junior Swimming Championships 2006 Brazil | 2006-08-23 |
| Women 1500m Freestyle | LCM | W | 17:07.28 | AUSTIN Shrone | 8th African Swimming Championships 2006 Senegal | 2006-09-11 |
| Women 50m Backstroke | LCM | W | 29.17 | PASSON Felicity | 12th African Games 2019 Morocco | 2019-08-23 |
| Women 100m Backstroke | LCM | W | 01:02.33 | LAIRD Alexus | US National Winter Championships (50m) United States of America | 2015-12-04 |
| Women 200m Backstroke | LCM | W | 02:13.94 | PASSON Felicity | South African Grand Prix – KZ 2020 South Africa | 2020-02-21 |
| Women 50m Breaststroke | LCM | W | 35.68 | LAIRD Alexus | Indian Ocean Island Games France | 2015-08-06 |
| Women 100m Breaststroke | LCM | W | 01:17.06 | AUSTIN Shrone | Commission de la Jeunesse et des Sports de l’OcŽan Indien (CJSOI) swimming tournament Seychelles | 2005-12-12 |
| Women 200m Breaststroke | LCM | W | 02:45.56 | AUSTIN Shrone | 8th Africa Games 2003 Nigeria | 2003-10-17 |
| Women 50m Butterfly | LCM | W | 27.23 | PASSON Felicity | 12th African Games 2019 Morocco | 2019-08-22 |
| Women 100m Butterfly | LCM | W | 01:00.61 | PASSON Felicity | 12th African Games 2019 Morocco | 2019-08-23 |
| Women 200m Butterfly | LCM | W | 02:23.82 | AUSTIN Shrone | Indian Ocean Island Games Seychelles | 2011-08-05 |
| Women 200m Medley | LCM | W | 02:22.22 | PASSON Felicity | Indian Ocean Island Games Mauritius | 2019-07-21 |
| Women 400m Medley | LCM | W | 05:04.11 | AUSTIN Shrone | Seychelles National Open 2005 Seychelles | 2005-03-01 |
| Women 4x100m Freestyle Relay | LCM | W | 04:01.79 | Indian Ocean Island Games Mauritius | 2019-07-19 | |
| Women 4x200m Freestyle Relay | LCM | W | 08:55.69 | Indian Ocean Island Games Mauritius | 2019-07-21 | |
| Women 4x100m Medley Relay | LCM | W | 04:38.10 | Indian Ocean Island Games Mauritius | 2019-07-23 |
Men SCM
| Event | Course | Gender | Time | Record Holder | Competition | Date |
|---|---|---|---|---|---|---|
| Men 50m Freestyle | SCM | M | 22.96 | MONCHERRY Adam | World Aquatics Swimming Championships (25m) 2024 Hungary | 2024-12-14 |
| Men 100m Freestyle | SCM | M | 51.03 | BACHMANN Mathieu | 15th FINA World Swimming Championships (25m) 2021 United Arab Emirates | 2021-12-20 |
| Men 200m Freestyle | SCM | M | 01:53.57 | ROBERTS Kenny | 4th FINA World Swimming Championships (25m) 1999 Hong Kong, China | 1999-04-01 |
| Men 400m Freestyle | SCM | M | 03:58.37 | BACHMANN Simon | French National Championships (25m) France | 2019-12-12 |
| Men 800m Freestyle | SCM | M | 08:36.29 | MANGROO Steven | Indian Ocean International Meet France | 2005-12-28 |
| Men 50m Backstroke | SCM | M | 26.42 | LOPINTO Benjamin | 5th FINA World Swimming Championships (25m) 2000 Greece | 2000-03-16 |
| Men 100m Backstroke | SCM | M | 56.56 | LOPINTO Benjamin | 5th FINA World Swimming Championships (25m) 2000 Greece | 2000-03-18 |
| Men 200m Backstroke | SCM | M | 02:04.97 | LOPINTO Benjamin | 5th FINA World Swimming Championships (25m) 2000 Greece | 2000-03-17 |
| Men 50m Breaststroke | SCM | M | 28.46 | BACHMANN Simon | 20th French Elite Championships 2025 (25m) France | 2025-10-26 |
| Men 100m Breaststroke | SCM | M | 01:02.33 | BACHMANN Simon | 20th French Elite Championships 2025 (25m) France | 2025-10-25 |
| Men 200m Breaststroke | SCM | M | 02:29.00 | ROSSI Samuele | 13th FINA World Swimming Championships (25m) 2016 Canada | 2016-12-08 |
| Men 50m Butterfly | SCM | M | 24.64 | MONCHERRY Adam | 2024 SA National Swimming Championships South Africa | 2024-09-26 |
| Men 100m Butterfly | SCM | M | 55.03 | BACHMANN Simon | French National Championships (25m) France | 2023-10-26 |
| Men 200m Butterfly | SCM | M | 02:01.01 | BACHMANN Simon | French National Championships (25m) France | 2023-10-27 |
| Men 100m Medley | SCM | M | 57.23 | BACHMANN Simon | French ELITE Short Course Championships (25m) France | 2024-10-31 |
| Men 200m Medley | SCM | M | 02:03.20 | BACHMANN Simon | French National Championships (25m) France | 2023-10-29 |
| Men 400m Medley | SCM | M | 04:23.85 | BACHMANN Simon | French National Championships (25m) France | 2019-12-14 |
| Men 4x100m Freestyle Relay | SCM | M | 03:32.95 | ADAM Jean Paul, LOPINTO Benjamin, ROBERTS Kenny, ALBERT Barnsley | 4th FINA World Swimming Championships (25m) 1999 Hong Kong, China | 1999-04-01 |
| Men 4x100m Medley Relay | SCM | M | 03:56.13 | ADAM Jean Paul, ROBERTS Kenny, LOPINTO Benjamin, ALBERT Barnsley | 4th FINA World Swimming Championships (25m) 1999 Hong Kong, China | 1999-04-04 |
Women SCM
| Event | Course | Gender | Time | Record Holder | Competition | Date |
|---|---|---|---|---|---|---|
| Women 50m Freestyle | SCM | 25.64 | PASSON Felicity | W | 13th FINA World Swimming Championships (25m) 2016 Canada | 10-Dec-16 |
| Women 100m Freestyle | SCM | 55.38 | PASSON Felicity | W | 13th FINA World Swimming Championships (25m) 2016 Canada | 7-Dec-16 |
| Women 200m Freestyle | SCM | 02:02.89 | PASSON Felicity | W | 13th FINA World Swimming Championships (25m) 2016 Canada | 6-Dec-16 |
| Women 400m Freestyle | SCM | 04:21.17 | AUSTIN Shrone | W | Indian Ocean International Meet France | 28-Dec-05 |
| Women 800m Freestyle | SCM | 09:04.63 | AUSTIN Shrone | W | 8th FINA World Swimming Championships (25m) 2006 People’s Republic of China | 6-Apr-06 |
| Women 50m Backstroke | SCM | 28.81 | PASSON Felicity | W | 14th FINA World Swimming Championships (25m) 2018 People’s Republic of China | 11-Dec-18 |
| Women 100m Backstroke | SCM | 01:00.81 | PASSON Felicity | W | 14th FINA World Swimming Championships (25m) 2018 People’s Republic of China | 11-Dec-18 |
| Women 200m Backstroke | SCM | 02:17.71 | LAIRD Alexus | W | 13th FINA World Swimming Championships (25m) 2016 Canada | 8-Dec-16 |
| Women 50m Breaststroke | SCM | 37.34 | AUSTIN Shannon | W | 9th FINA World Swimming Championships (25m) 2008 Great Britain | 9-Apr-08 |
| Women 100m Breaststroke | SCM | 01:17.74 | AUSTIN Shrone | W | Indian Ocean International Meet France | 28-Dec-05 |
| Women 200m Breaststroke | SCM | 02:58.99 | DE SPEVILLE MASON Liliana | W | Mauritius Summer National Championships (25m) Mauritius | 15-Dec-19 |
| Women 50m Butterfly | SCM | 27.20 | PASSON Felicity | W | 13th FINA World Swimming Championships (25m) 2016 Canada | 8-Dec-16 |
| Women 100m Butterfly | SCM | 59.99 | PASSON Felicity | W | 13th FINA World Swimming Championships (25m) 2016 Canada | 10-Dec-16 |
| Women 200m Butterfly | SCM | 02:31.86 | AUSTIN Shannon | W | 10th FINA World Swimming Championships (25m) 2010 United Arab Emirates | 15-Dec-10 |
| Women 100m Medley | SCM | 01:07.75 | PASSON Felicity | W | ASA South West Region Short Course Championships Great Britain | 7-Nov-15 |
| Women 200m Medley | SCM | 02:31.74 | PASSON Felicity | W | 12th FINA World Swimming Championships (25m) 2014 Qatar | 6-Dec-14 |
| Women 400m Medley | SCM | 05:31.63 | BARNI Nicole | W | Age Group Open Praslin Seychelles | 1-Dec-16 |
| Women 4x100m Freestyle Relay | SCM | 04:07.85 | PAYET Anisha, PASSON Felicity, LAIRD Alexus, MARZOCCHI Maria | W | 12th FINA World Swimming Championships (25m) 2014 Qatar | 5-Dec-14 |
Mixed Relays
| Event | Course | Gender | Time | Record Holder | Competition | Date |
|---|---|---|---|---|---|---|
| Mixed 4x50m Freestyle Relay | SCM | Mixed | 01:40.64 | ROSSI Samuele, HOFFMAN Dean, LAIRD Alexus, PASSON Felicity | 13th FINA World Swimming Championships (25m) 2016 Canada | 2016-12-07 |
| Mixed 4x50m Medley Relay | SCM | Mixed | 01:51.50 | HOFFMAN Dean, PASSON Felicity, LAIRD Alexus, ADAM Pierre-Andre | 12th FINA World Swimming Championships (25m) 2014 Qatar | 2014-12-04 |
| Mixed 4x100m Freestyle Relay | LCM | Mixed | 03:47.98 | ROSSI Samuele, BACHMANN Simon, PALESTRINI Aaliyah, PASSON Felicity | 18th FINA World Championships 2019 Republic of Korea | 2019-07-27 |
| Mixed 4x100m Medley Relay | LCM | Mixed | 04:19.21 | ELIZABETH Khema, BACHMANN Mathieu, SOUKUP Therese, BACHMANN Simon | 19th FINA World Championships Budapest 2022 Hungary | 2022-06-21 |